Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 440142 | 75.5% | 166.4 MB | 89.1% |
innfeed | 130487 | 22.4% | 18.7 MB | 10.0% |
innd | 12273 | 2.1% | 1.7 MB | 0.9% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 4 | 582903 | 100.0% | 186.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 1293260 | 71.1% |
Do not exist | 307584 | 16.9% |
Negative hits | 216716 | 11.9% |
Cache misses | 1439 | 0.1% |
TOTAL: 4 | 1818999 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.171 | 0.0% | 267 | 0.000 | 0.640 | 11.000 |
article cleanup | 00:00:04.161 | 0.0% | 430446 | 0.002 | 0.010 | 0.022 |
article logging | 00:00:16.627 | 0.0% | 439863 | 0.023 | 0.038 | 0.136 |
article parse | 00:02:11.616 | 0.2% | 7038695 | 0.016 | 0.019 | 0.021 |
article write | 00:00:38.823 | 0.0% | 307910 | 0.037 | 0.126 | 0.345 |
artlog/artcncl | 00:00:00.004 | 0.0% | 220 | 0.000 | 0.018 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
data move | 00:00:20.264 | 0.0% | 9850461 | 0.001 | 0.002 | 0.003 |
hisgrep/artcncl | 00:00:00.165 | 0.0% | 248 | 0.000 | 0.665 | 11.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 267 | 0.000 | 0.004 | 0.167 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.457 | 0.0% | 1828810 | 0.003 | 0.006 | 0.040 |
history sync | 00:00:00.012 | 0.0% | 328 | 0.000 | 0.037 | 0.500 |
history write | 00:00:53.376 | 0.1% | 307980 | 0.035 | 0.173 | 2.032 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 |
idle | 23:47:50.162 | 99.1% | 7977954 | 0.826 | 10.738 | 44.482 |
nntp read | 00:01:46.819 | 0.1% | 8165441 | 0.008 | 0.013 | 0.019 |
overview write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
perl filter | 00:00:40.690 | 0.0% | 307940 | 0.062 | 0.132 | 0.283 |
python filter | 00:00:10.917 | 0.0% | 307940 | 0.017 | 0.035 | 0.068 |
site send | 00:01:58.722 | 0.1% | 1231387 | 0.048 | 0.096 | 0.146 |
TOTAL: 24:00:38.343 | 23:57:03.987 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:02.825 | 0.0% | 923001 | 0.000 | 0.003 | 0.011 |
article prepare | 00:00:07.140 | 0.0% | 8576326 | 0.000 | 0.001 | 0.003 |
article read | 00:00:20.613 | 0.0% | 588690 | 0.009 | 0.035 | 0.053 |
backlog stats | 00:01:01.042 | 0.0% | 15032386 | 0.001 | 0.004 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:01:24.033 | 0.0% | 12207561 | 0.005 | 0.007 | 0.014 |
data write | 00:03:28.775 | 0.1% | 12331911 | 0.008 | 0.017 | 0.070 |
idle | 71:19:38.541 | 99.5% | 15032386 | 3.767 | 17.082 | 89.924 |
status file | 00:02:20.987 | 0.1% | 55541 | 0.367 | 2.538 | 6.946 |
TOTAL: 71:40:47.528 | 71:28:23.956 | 99.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 6 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | goblin1.stu.neva.ru. | 194 | 239964 | 170621 | 8554 | 60789 | 71% | 94:26:36 |
2 | goblin2.stu.neva.ru. | 194 | 274384 | 129480 | 103622 | 41282 | 47% | 90:17:17 |
3 | news.ripco.com. | 1 | 21368 | 2078 | 14560 | 4730 | 9% | 23:53:53 |
4 | news4.open-news-network.org. | 1 | 37413 | 1129 | 29904 | 6380 | 3% | 24:19:58 |
5 | aspen1.stu.neva.ru. | 92 | 202114 | 950 | 201144 | 20 | 0% | 47:51:25 |
6 | bolzen.all.de. | 24 | 19359 | 701 | 17736 | 922 | 3% | 24:44:45 |
7 | ddt.demos.su. | 45 | 433 | 311 | 73 | 49 | 71% | 17:15:54 |
8 | news.tu-darmstadt.de. | 98 | 28924 | 268 | 28517 | 139 | 0% | 65:21:15 |
9 | news.dizum.net. | 145 | 26305 | 242 | 25749 | 314 | 0% | 87:41:42 |
10 | nntp-feed.chiark.greenend.org.uk. | 0 | 19306 | 193 | 18506 | 607 | 0% | 26:49:27 |
11 | news-xfer.panix.com. | 43 | 19476 | 186 | 18903 | 387 | 0% | 26:21:20 |
12 | feed-out.gegeweb.org. | 2 | 4326 | 156 | 3889 | 281 | 3% | 18:39:57 |
13 | paganini.linuxd.org. | 1 | 24528 | 153 | 24096 | 279 | 0% | 25:24:40 |
14 | gandalf.srv.welterde.de. | 1 | 8969 | 139 | 8128 | 702 | 1% | 21:54:15 |
15 | news.cs.hut.fi. | 55 | 7766 | 136 | 7490 | 140 | 1% | 37:54:27 |
16 | news-1.dfn.de. | 27 | 19243 | 132 | 18686 | 425 | 0% | 24:37:06 |
17 | inn5.news.alteholz.net. | 1 | 6695 | 127 | 6096 | 472 | 1% | 27:00:18 |
18 | news-out.mb-net.net. | 6 | 35004 | 116 | 34576 | 312 | 0% | 23:53:04 |
19 | newsfeeder2.pop-hannover.net. | 288 | 34324 | 111 | 34109 | 104 | 0% | 23:46:47 |
20 | news-2.dfn.de. | 27 | 18990 | 108 | 18667 | 215 | 0% | 24:36:41 |
21 | 199.30.48.206 | 52 | 25666 | 106 | 24144 | 1416 | 0% | 72:24:14 |
22 | news.elit3.net. | 4 | 14436 | 103 | 14322 | 11 | 0% | 45:58:42 |
23 | news.kjsl.com. | 21 | 33364 | 93 | 32493 | 778 | 0% | 18:25:52 |
24 | news.netfront.net. | 1 | 14445 | 69 | 14370 | 6 | 0% | 21:42:13 |
25 | matrix.darkstorm.co.uk. | 1 | 6240 | 65 | 6110 | 65 | 1% | 22:00:16 |
26 | kf5zxw.com. | 2 | 37017 | 56 | 36081 | 880 | 0% | 25:11:30 |
27 | mcadams.posc.mu.edu. | 27 | 110 | 44 | 12 | 54 | 40% | 24:36:28 |
28 | news.franciliens.net. | 29 | 8352 | 29 | 8153 | 170 | 0% | 25:34:31 |
29 | news.imp.ch. | 2 | 26609 | 29 | 26503 | 77 | 0% | 25:04:34 |
30 | portraits.wsisiz.edu.pl. | 25 | 3038 | 19 | 2748 | 271 | 0% | 24:01:19 |
31 | news.sdf.org. | 8 | 18 | 18 | 0 | 0 | 100% | 00:00:05 |
32 | neva.ru.feeds.news.szaf.org. | 1 | 11326 | 14 | 11290 | 22 | 0% | 22:51:40 |
33 | nntp.pasdenom.info. | 1 | 18432 | 14 | 18382 | 36 | 0% | 23:59:22 |
34 | news.tng.de. | 2 | 27462 | 12 | 27434 | 16 | 0% | 44:12:56 |
35 | news.ntu-kpi.kiev.ua. | 18 | 28 | 10 | 18 | 0 | 35% | 03:36:55 |
36 | wasp.rahul.net. | 288 | 14319 | 7 | 14219 | 93 | 0% | 23:43:18 |
37 | news.nk.ca. | 181 | 33278 | 6 | 33265 | 7 | 0% | 54:00:21 |
38 | feeds.lacave.net. | 24 | 3777 | 2 | 3758 | 17 | 0% | 23:32:25 |
39 | news.itsinternet.net. | 48 | 192 | 2 | 186 | 4 | 1% | 15:42:00 |
40 | feed-out.news.telstra.net. | 288 | 35534 | 1 | 35531 | 2 | 0% | 23:41:28 |
41 | news.macomnet.net. | 24 | 233644 | 1 | 233643 | 0 | 0% | 00:14:50 |
42 | tomockey.ddo.jp. | 1 | 18790 | 1 | 18789 | 0 | 0% | 22:24:41 |
43 | nntp.xenet.de. | 3 | 1909 | 0 | 1909 | 0 | 0% | 23:38:41 |
44 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
45 | news.matabio.net. | 63 | 1042 | 0 | 1042 | 0 | 0% | 19:23:56 |
46 | news.gcd.org. | 21 | 591 | 0 | 591 | 0 | 0% | 22:15:47 |
TOTAL: 46 | 2381 | 1618510 | 308038 | 1187998 | 122474 | 19% | 1385:08:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | goblin2.stu.neva.ru. | 17.2 GB | 944.2 MB | 944.2 MB | 19.1 GB | 90% | 117.2 KB |
2 | goblin1.stu.neva.ru. | 9.4 GB | 1.8 GB | 1.8 GB | 13.0 GB | 72% | 58.8 KB |
3 | news.elit3.net. | 18.5 MB | 1.1 MB | 1.1 MB | 20.6 MB | 89% | 185.3 KB |
4 | newsfeeder2.pop-hannover.net. | 9.1 MB | 5.3 MB | 7.0 MB | 21.3 MB | 42% | 101.6 KB |
5 | aspen1.stu.neva.ru. | 5.8 MB | 592.1 KB | 592.1 KB | 7.0 MB | 83% | 7.3 KB |
6 | news.ripco.com. | 5.8 MB | 14.8 MB | 14.8 MB | 35.3 MB | 16% | 5.3 KB |
7 | news4.open-news-network.org. | 4.3 MB | 16.8 MB | 16.9 MB | 38.0 MB | 11% | 5.2 KB |
8 | inn5.news.alteholz.net. | 3.5 MB | 1.4 MB | 1.4 MB | 6.3 MB | 55% | 10.8 KB |
9 | bolzen.all.de. | 1.8 MB | 1.7 MB | 1.7 MB | 5.2 MB | 35% | 3.3 KB |
10 | feed-out.gegeweb.org. | 1.8 MB | 920.5 KB | 920.5 KB | 3.6 MB | 49% | 8.4 KB |
11 | news.tu-darmstadt.de. | 1.3 MB | 244.6 KB | 244.6 KB | 1.7 MB | 72% | 4.4 KB |
12 | ddt.demos.su. | 1.1 MB | 197.0 KB | 197.0 KB | 1.5 MB | 74% | 4.3 KB |
13 | news.cs.hut.fi. | 1.1 MB | 882.0 KB | 882.0 KB | 2.8 MB | 38% | 10.5 KB |
14 | news.dizum.net. | 1.1 MB | 1.0 MB | 1.0 MB | 3.2 MB | 34% | 5.9 KB |
15 | kf5zxw.com. | 1.0 MB | 12.2 MB | 12.2 MB | 25.5 MB | 4% | 27.8 KB |
16 | 199.30.48.206 | 1.0 MB | 11.3 MB | 11.3 MB | 23.6 MB | 4% | 15.8 KB |
17 | news-xfer.panix.com. | 931.8 KB | 3.7 MB | 3.7 MB | 8.3 MB | 10% | 14.9 KB |
18 | paganini.linuxd.org. | 911.0 KB | 784.9 KB | 786.4 KB | 2.4 MB | 36% | 5.7 KB |
19 | news-out.mb-net.net. | 793.5 KB | 863.1 KB | 865.4 KB | 2.5 MB | 31% | 5.9 KB |
20 | nntp-feed.chiark.greenend.org.uk. | 753.8 KB | 1.5 MB | 1.6 MB | 3.8 MB | 19% | 4.9 KB |
21 | news.kjsl.com. | 654.5 KB | 8.9 MB | 8.9 MB | 18.5 MB | 3% | 21.7 KB |
22 | gandalf.srv.welterde.de. | 535.2 KB | 2.2 MB | 2.2 MB | 4.8 MB | 10% | 5.9 KB |
23 | news.netfront.net. | 521.6 KB | 122.7 KB | 122.7 KB | 767.0 KB | 68% | 10.2 KB |
24 | news-1.dfn.de. | 492.1 KB | 1.6 MB | 1.6 MB | 3.6 MB | 13% | 6.7 KB |
25 | news-2.dfn.de. | 484.4 KB | 930.6 KB | 936.0 KB | 2.3 MB | 20% | 7.3 KB |
26 | mcadams.posc.mu.edu. | 298.0 KB | 269.6 KB | 269.6 KB | 837.2 KB | 35% | 8.5 KB |
27 | news.franciliens.net. | 293.4 KB | 319.5 KB | 352.0 KB | 964.9 KB | 30% | 4.8 KB |
28 | matrix.darkstorm.co.uk. | 239.2 KB | 250.6 KB | 250.6 KB | 740.3 KB | 32% | 5.7 KB |
29 | news.macomnet.net. | 130.1 KB | 0.0 KB | 0.0 KB | 130.1 KB | 100% | 130.1 KB |
30 | news.imp.ch. | 127.9 KB | 284.6 KB | 284.6 KB | 697.1 KB | 18% | 6.6 KB |
31 | neva.ru.feeds.news.szaf.org. | 61.5 KB | 57.0 KB | 57.0 KB | 175.5 KB | 35% | 4.9 KB |
32 | portraits.wsisiz.edu.pl. | 47.8 KB | 541.7 KB | 543.4 KB | 1.1 MB | 4% | 3.9 KB |
33 | nntp.pasdenom.info. | 28.6 KB | 84.2 KB | 84.2 KB | 197.0 KB | 14% | 3.9 KB |
34 | news.tng.de. | 26.9 KB | 37.4 KB | 37.4 KB | 101.6 KB | 26% | 3.6 KB |
35 | news.sdf.org. | 26.3 KB | 0.0 KB | 0.0 KB | 26.3 KB | 100% | 1.5 KB |
36 | news.itsinternet.net. | 24.5 KB | 39.4 KB | 39.4 KB | 103.3 KB | 23% | 17.2 KB |
37 | news.nk.ca. | 19.0 KB | 18.2 KB | 18.2 KB | 55.4 KB | 34% | 4.3 KB |
38 | news.ntu-kpi.kiev.ua. | 18.3 KB | 0.0 KB | 0.0 KB | 18.3 KB | 100% | 1.8 KB |
39 | wasp.rahul.net. | 14.7 KB | 351.6 KB | 351.6 KB | 717.9 KB | 2% | 7.2 KB |
40 | tomockey.ddo.jp. | 12.8 KB | 0.0 KB | 0.0 KB | 12.8 KB | 100% | 12.8 KB |
41 | feeds.lacave.net. | 4.1 KB | 64.4 KB | 64.4 KB | 132.8 KB | 3% | 7.0 KB |
42 | feed-out.news.telstra.net. | 1.3 KB | 13.8 KB | 16.3 KB | 31.4 KB | 4% | 10.5 KB |
43 | nntp.xenet.de. | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
44 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
45 | news.matabio.net. | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
46 | news.gcd.org. | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 46 | 26.8 GB | 2.8 GB | 2.8 GB | 32.3 GB | 82% | 78.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 18 04:00:03 - 04:59:59 | 7806 | 2.5% | 2.17 | 322.1 MB | 1.2% | 91.68 |
May 18 05:00:00 - 05:59:59 | 8274 | 2.7% | 2.30 | 341.8 MB | 1.2% | 97.22 |
May 18 06:00:00 - 06:59:59 | 19862 | 6.5% | 5.52 | 2.2 GB | 8.2% | 641.54 |
May 18 07:00:00 - 07:59:59 | 24077 | 7.8% | 6.69 | 4.2 GB | 15.6% | 1214.57 |
May 18 08:00:00 - 08:59:59 | 12947 | 4.2% | 3.60 | 1.6 GB | 6.1% | 477.85 |
May 18 09:00:00 - 09:59:59 | 25862 | 8.4% | 7.18 | 4.9 GB | 18.3% | 1426.84 |
May 18 10:00:00 - 10:59:59 | 8901 | 2.9% | 2.47 | 413.4 MB | 1.5% | 117.58 |
May 18 11:00:00 - 11:59:59 | 9409 | 3.1% | 2.61 | 383.5 MB | 1.4% | 109.09 |
May 18 12:00:00 - 12:59:59 | 8302 | 2.7% | 2.31 | 317.9 MB | 1.2% | 90.41 |
May 18 13:00:00 - 13:59:59 | 11172 | 3.6% | 3.10 | 466.4 MB | 1.7% | 132.66 |
May 18 14:00:00 - 14:59:59 | 9933 | 3.2% | 2.76 | 511.7 MB | 1.9% | 145.55 |
May 18 15:00:00 - 15:59:59 | 16713 | 5.4% | 4.64 | 979.5 MB | 3.6% | 278.61 |
May 18 16:00:00 - 16:59:59 | 21134 | 6.9% | 5.87 | 3.6 GB | 13.5% | 1049.70 |
May 18 17:00:00 - 17:59:59 | 12937 | 4.2% | 3.59 | 1.1 GB | 4.1% | 318.21 |
May 18 18:00:00 - 18:59:59 | 12328 | 4.0% | 3.42 | 578.8 MB | 2.1% | 164.65 |
May 18 19:00:00 - 19:59:59 | 10267 | 3.3% | 2.85 | 450.9 MB | 1.6% | 128.26 |
May 18 20:00:00 - 20:59:59 | 12457 | 4.0% | 3.46 | 661.5 MB | 2.4% | 188.15 |
May 18 21:00:00 - 21:59:59 | 8649 | 2.8% | 2.40 | 321.6 MB | 1.2% | 91.47 |
May 18 22:00:00 - 22:59:59 | 14013 | 4.6% | 3.89 | 807.4 MB | 2.9% | 229.65 |
May 18 23:00:00 - 23:59:59 | 13810 | 4.5% | 3.84 | 789.0 MB | 2.9% | 224.43 |
May 19 00:00:00 - 00:59:59 | 16909 | 5.5% | 4.70 | 1.1 GB | 4.1% | 316.43 |
May 19 01:00:00 - 01:59:59 | 7203 | 2.3% | 2.00 | 288.4 MB | 1.1% | 82.04 |
May 19 02:00:00 - 02:59:59 | 8250 | 2.7% | 2.29 | 336.8 MB | 1.2% | 95.80 |
May 19 03:00:00 - 03:59:59 | 6690 | 2.2% | 1.86 | 276.0 MB | 1.0% | 78.51 |
May 19 04:00:00 - 04:00:03 | 10 | 0.0% | 3.33 | 318.4 KB | 0.0% | 106.13 |
TOTAL: 24:00:00 | 307915 | 100.0% | 3.56 | 26.7 GB | 100.0% | 324.62 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | goblin1.stu.neva.ru. | 68732 | 7522 | 0 | 60790 | 0 | 0 | 0 | 0 | 420 |
2 | goblin2.stu.neva.ru. | 42739 | 497 | 0 | 41284 | 0 | 0 | 0 | 0 | 958 |
3 | news4.open-news-network.org. | 6324 | 6 | 0 | 6311 | 6 | 0 | 0 | 0 | 1 |
4 | news.ripco.com. | 4781 | 0 | 0 | 4772 | 4 | 0 | 0 | 0 | 5 |
5 | 199.30.48.206 | 1496 | 0 | 0 | 1487 | 6 | 0 | 0 | 0 | 3 |
6 | bolzen.all.de. | 928 | 0 | 0 | 914 | 0 | 0 | 0 | 0 | 14 |
7 | kf5zxw.com. | 850 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 0 |
8 | gandalf.srv.welterde.de. | 794 | 1 | 0 | 791 | 0 | 0 | 0 | 0 | 2 |
9 | news.kjsl.com. | 778 | 0 | 0 | 778 | 0 | 0 | 0 | 0 | 0 |
10 | nntp-feed.chiark.greenend.org.uk. | 503 | 0 | 0 | 501 | 2 | 0 | 0 | 0 | 0 |
11 | news-1.dfn.de. | 430 | 0 | 0 | 426 | 1 | 0 | 0 | 0 | 3 |
12 | inn5.news.alteholz.net. | 406 | 0 | 0 | 402 | 4 | 0 | 0 | 0 | 0 |
13 | feed-out.gegeweb.org. | 398 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 |
14 | news-xfer.panix.com. | 376 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 0 |
15 | paganini.linuxd.org. | 325 | 0 | 0 | 324 | 1 | 0 | 0 | 0 | 0 |
16 | news-out.mb-net.net. | 323 | 0 | 0 | 321 | 2 | 0 | 0 | 0 | 0 |
17 | news.dizum.net. | 306 | 0 | 0 | 305 | 1 | 0 | 0 | 0 | 0 |
18 | portraits.wsisiz.edu.pl. | 271 | 0 | 0 | 270 | 0 | 1 | 0 | 0 | 0 |
19 | news-2.dfn.de. | 215 | 0 | 0 | 212 | 2 | 0 | 0 | 0 | 1 |
20 | news.franciliens.net. | 160 | 0 | 0 | 144 | 0 | 13 | 0 | 0 | 3 |
21 | news.tu-darmstadt.de. | 139 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 |
22 | news.cs.hut.fi. | 131 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
23 | newsfeeder2.pop-hannover.net. | 101 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 24 |
24 | wasp.rahul.net. | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
25 | news.imp.ch. | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
26 | matrix.darkstorm.co.uk. | 66 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
27 | mcadams.posc.mu.edu. | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
28 | ddt.demos.su. | 53 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
29 | neva.ru.feeds.news.szaf.org. | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
30 | aspen1.stu.neva.ru. | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
31 | nntp.pasdenom.info. | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
32 | feeds.lacave.net. | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
33 | news.nk.ca. | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
34 | news.netfront.net. | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
35 | news.elit3.net. | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
36 | news.itsinternet.net. | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
37 | news.tng.de. | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
38 | feed-out.news.telstra.net. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 38 | 132007 | 8030 | 0 | 122495 | 30 | 14 | 0 | 0 | 1438 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ludolf | 5061 |
alt.binaries.town.monster.long.dong | 1006 |
alt.binaries.town.movie | 491 |
alt.binaries.pictures.erotica.unusual | 243 |
alt.binaries.multimedia.bdsm.repost | 243 |
alt.binaries.pictures.erotica.victoria.secret | 164 |
alt.binaries.pictures.erotica.amateurs. | 82 |
alt.binaries.erotica.fetish.wetandmessy | 82 |
alt.binaries.erotica.fetish.sex | 82 |
alt.binaries.source | 78 |
alt.binaries.sematary | 75 |
alt.binaries.town.os | 60 |
a.b.teevee | 50 |
at.jobs | 46 |
alt.binaries.tombstone | 37 |
mozilla.dev.tree-alerts | 35 |
alt.binaries.television.series | 20 |
focus4people | 11 |
alt.slack.goathead | 10 |
alt.binaries.epub.dutch | 9 |
TOTAL: 106 | 8030 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pt.rec.desporto.futebol | 10 |
pt.soc.geral | 9 |
alt.culture.china | 4 |
pt.comp.so.linux | 3 |
pt.rec.jogos.estrategia | 2 |
flora.mai-not | 1 |
alt.binaries.pictures.erotica.black.male | 1 |
TOTAL: 7 | 30 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
feed-out.news.telstra.net. | 4 | |
newsfeeder2.pop-hannover.net. | 1 | |
TOTAL: 2 | 5 | |
Bad command received | ||
news.franciliens.net. | 6 | |
TOTAL: 1 | 6 | |
Including strange strings | ||
goblin2.stu.neva.ru. | 958 | |
goblin1.stu.neva.ru. | 420 | |
bolzen.all.de. | 14 | |
news.ripco.com. | 5 | |
news-1.dfn.de. | 3 | |
199.30.48.206 | 3 | |
gandalf.srv.welterde.de. | 2 | |
aspen1.stu.neva.ru. | 2 | |
news-2.dfn.de. | 1 | |
news4.open-news-network.org. | 1 | |
TOTAL: 11 | 1410 | |
No colon-space in header | ||
feed-out.news.telstra.net. | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 4 | 1422 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | qwest.net | 200010 | 113269 | 85094 | 1623 | 0 | 372 | 56% | 23:59:54 |
2 | xennanews.com | 227712 | 108923 | 118053 | 662 | 0 | 7 | 47% | 23:59:54 |
3 | alt.net | 293707 | 100625 | 150843 | 42232 | 0 | 8 | 34% | 23:59:53 |
4 | ecngs.de | 208707 | 95128 | 110775 | 2799 | 0 | 327 | 45% | 23:59:03 |
5 | astraweb.com | 261896 | 94846 | 156849 | 10187 | 0 | 6912 | 36% | 23:13:31 |
6 | cambrium.nl | 261005 | 93086 | 167290 | 570 | 0 | 2589 | 35% | 23:59:22 |
7 | giganews.com | 251857 | 70770 | 180607 | 386 | 0 | 2623 | 28% | 23:59:54 |
8 | highwinds-media.com2 | 165324 | 70093 | 95065 | 163 | 0 | 2 | 42% | 23:59:54 |
9 | giganews.com2-big | 254384 | 66122 | 188255 | 2 | 0 | 7 | 25% | 23:59:54 |
10 | cmu.edu | 193889 | 64247 | 118001 | 11634 | 0 | 37 | 33% | 23:59:54 |
11 | xlned.com | 303763 | 62773 | 240447 | 528 | 0 | 4156 | 20% | 23:59:24 |
12 | plix.pl | 226637 | 62630 | 164001 | 0 | 0 | 8 | 27% | 23:59:54 |
13 | highwinds-media.com | 165336 | 61655 | 103342 | 325 | 1 | 0 | 37% | 23:59:54 |
14 | xsnews.nl | 202928 | 49065 | 152959 | 900 | 0 | 5 | 24% | 23:59:54 |
15 | de.kpn-eurorings.net | 302418 | 48990 | 252563 | 862 | 0 | 3 | 16% | 23:59:53 |
16 | erje.net | 148167 | 46355 | 92677 | 9129 | 0 | 8 | 31% | 23:59:54 |
17 | news.mi.ras.ru | 506314 | 45759 | 240968 | 20886 | 0 | 128 | 9% | 23:59:57 |
18 | eweka2 | 260448 | 36734 | 222853 | 818 | 0 | 47015 | 14% | 23:59:54 |
19 | spacedump.net | 143436 | 36021 | 99499 | 7914 | 0 | 8857 | 25% | 23:59:52 |
20 | xs4all.nl | 274647 | 35779 | 238537 | 327 | 0 | 487 | 13% | 23:59:28 |
21 | telefonica.de | 214740 | 32596 | 182078 | 61 | 0 | 126 | 15% | 23:59:28 |
22 | eweka | 304602 | 32595 | 271510 | 433 | 0 | 2882 | 10% | 23:59:54 |
23 | saunalahti.fi | 192193 | 32123 | 159930 | 136 | 0 | 12 | 16% | 23:59:20 |
24 | neostrada.pl | 82434 | 29314 | 53045 | 66 | 0 | 6 | 35% | 23:59:54 |
25 | osn.de | 219300 | 26465 | 192820 | 10 | 0 | 624 | 12% | 23:59:24 |
26 | swip.net | 210779 | 26236 | 143790 | 40749 | 0 | 527 | 12% | 23:59:55 |
27 | google.com | 40284 | 25812 | 12821 | 1649 | 0 | 14 | 64% | 23:56:40 |
28 | siol.net | 161224 | 24545 | 129013 | 7654 | 0 | 223 | 15% | 23:59:52 |
29 | grnet.gr | 41081 | 20766 | 18029 | 2285 | 1 | 5432 | 50% | 21:30:01 |
30 | pop-hannover.net | 126396 | 18344 | 102567 | 5482 | 0 | 11 | 14% | 23:59:08 |
31 | goblin1 | 100635 | 17923 | 70729 | 11732 | 0 | 0 | 17% | 23:58:35 |
32 | macomnet.net | 160091 | 11979 | 148090 | 22 | 0 | 1 | 7% | 23:59:20 |
33 | matabio.net | 12834 | 11281 | 885 | 660 | 2 | 1 | 87% | 23:45:00 |
34 | qymp.de | 46177 | 11233 | 32159 | 2779 | 2 | 7 | 24% | 23:57:26 |
35 | sovam.com | 200986 | 10501 | 189084 | 1398 | 0 | 5 | 5% | 23:59:55 |
36 | elit3.net | 45706 | 10137 | 35523 | 41 | 0 | 7 | 22% | 23:58:16 |
37 | xenet.de | 37483 | 9912 | 25426 | 2138 | 7 | 20 | 26% | 23:57:13 |
